New model












No limit / km | Price per day | With a limit / km |
---|---|---|
130 $ | 1 - 4 days | 120 $ |
120 $ | 5 - 14 days | 105 $ |
105 $ | 15 - 30 days | 90 $ |
90 $ | from 31 days | 80 $ |
Characteristics of cars
Transmission typeautomat
Engine capacity3.0 л
Fuel typebensin
Interesting information
Comments
Other recommended Suv class cars
Suv
3,0 l | diesel | automat
No limit / km | Price per day | With a limit / km |
---|---|---|
190 $ | 1 - 4 days | 179 $ |
170 $ | 5 - 14 days | 159 $ |
150 $ | 15 - 30 days | 139 $ |
120 $ | from 31 days | 109 $ |
Suv
2.0 l | bensin | automat
No limit / km | Price per day | With a limit / km |
---|---|---|
75 $ | 1 - 4 days | 59 $ |
65 $ | 5 - 14 days | 55 $ |
60 $ | 15 - 30 days | 49 $ |
55 $ | from 31 days | 45 $ |